Category & Gender Wise details
| Sr. No. | College Type | CO-ed/Girls College | College Code & Name | Course Code & Name | Seat/Intake Capacity | Registration | Admitted | Vacant | 
|---|---|---|---|---|---|---|---|---|
| 1 | GOVT | COED COLLEGE | 122-GOVT. COLLEGE, FASTERPUR (SETGANGA), DIST.-MUNGELI (C.G.) | N041-B.COM. FIRST SEMESTER | 140 | 59 | 14 | 126 | 
| Category | GEN | SC | ST | OBC | EWS | FF | EX_SER | PWD | TOTAL | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | |||
| Seat (As per Reservation policy of Govt.) | ||||||||||||||||||||||||||||||
| Registered | 2 | 3 | 0 | 13 | 11 | 0 | 1 | 1 | 0 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 21 | 0 | 61 | ||
| Admitted | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 14 | ||
| Vacant | ||||||||||||||||||||||||||||||
| Total Registered | 5 | 24 | 2 | 30 | 0 | 0 | 0 | 0 | 61 | 61 | ||||||||||||||||||||
| Total Admitted | 0 | 8 | 1 | 5 | 0 | 0 | 0 | 0 | 14 | 14 | ||||||||||||||||||||
 
								 