Category & Gender Wise details
| Sr. No. | College Type | CO-ed/Girls College | College Code & Name | Course Code & Name | Seat/Intake Capacity | Registration | Admitted | Vacant | 
|---|---|---|---|---|---|---|---|---|
| 1 | GOVT | COED COLLEGE | 107-GOVT. NIRANJAN KESHARWANI COLLEGE, KOTA, DIST.-BILASPUR (C.G.) | N041-B.COM. FIRST SEMESTER | 90 | 149 | 54 | 36 | 
| Category | GEN | SC | ST | OBC | EWS | FF | EX_SER | PWD | TOTAL | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | |||
| Seat (As per Reservation policy of Govt.) | ||||||||||||||||||||||||||||||
| Registered | 11 | 10 | 0 | 20 | 11 | 0 | 25 | 19 | 0 | 38 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 94 | 67 | 0 | 161 | ||
| Admitted | 4 | 5 | 0 | 6 | 6 | 0 | 6 | 6 | 0 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 25 | 29 | 0 | 54 | ||
| Vacant | ||||||||||||||||||||||||||||||
| Total Registered | 21 | 31 | 44 | 65 | 0 | 0 | 0 | 1 | 161 | 161 | ||||||||||||||||||||
| Total Admitted | 9 | 12 | 12 | 21 | 0 | 0 | 0 | 1 | 54 | 54 | ||||||||||||||||||||
 
								 