Category & Gender Wise details
| Sr. No. | College Type | CO-ed/Girls College | College Code & Name | Course Code & Name | Seat/Intake Capacity | Registration | Admitted | Vacant | 
|---|---|---|---|---|---|---|---|---|
| 1 | GOVT | GIRLS COLLEGE | 125-NAVEEN GOVT. GIRLS COLLEGE, TAKHATPUR, DIST.-BILASPUR (C.G.) | N001-B.A. FIRST SEMESTER | 120 | 247 | 75 | 45 | 
| Category | GEN | SC | ST | OBC | EWS | FF | EX_SER | PWD | TOTAL | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | |||
| Seat (As per Reservation policy of Govt.) | ||||||||||||||||||||||||||||||
| Registered | 0 | 14 | 0 | 0 | 78 | 0 | 0 | 26 | 0 | 2 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 266 | 0 | 268 | ||
| Admitted | 0 | 9 | 0 | 0 | 18 | 0 | 0 | 1 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 75 | 0 | 75 | ||
| Vacant | ||||||||||||||||||||||||||||||
| Total Registered | 14 | 78 | 26 | 150 | 0 | 0 | 0 | 1 | 268 | 268 | ||||||||||||||||||||
| Total Admitted | 9 | 18 | 1 | 47 | 0 | 0 | 0 | 1 | 75 | 75 | ||||||||||||||||||||
 
								 